# Darobots

> Darobots AI agency: custom chatbots, AI agents, CRM and business process automation. 50+ delivered projects with measurable ROI. Free AI audit for your business.

HTML version: https://darobots.com.ua/en
Company: Darobots (https://darobots.com.ua)

## Geography and languages

- Service geography: Ukraine, Poland, Czechia, Germany, Netherlands, Spain, Portugal, Italy, United Kingdom, Lithuania, Latvia, Estonia, Moldova, Kazakhstan and the rest of the European Union.
- Work is fully remote: onboarding, weekly demos and support run online, no office visit needed.
- Communication languages: Ukrainian, English, Russian.
- Ukrainian and Russian-speaking businesses in the EU, the Baltics and Kazakhstan are a core audience: documentation and support come in the client's language.
- Google Business Profile rating: 5.0 based on 7 reviews (https://maps.google.com/?cid=18241541223863727382). Contact: team@darobots.com.ua, +380960026112.

## Services

| Services | From | What's included |
| --- | --- | --- |
| [AI Chatbots](https://darobots.com.ua/en/chatbots) | $200 | The bot answers customers 24/7 on Telegram, Instagram and your website, recommends products, collects leads and pushes them to your CRM. Managers step in only where a human is really needed. |
| [AI Products & Solutions](https://darobots.com.ua/en/ai-products) | $100 | A dedicated AI system for one specific business task: customer analysis, data parsing and processing, pricing or content generation. No manual routine, no extra modules. |
| [AI Automations](https://darobots.com.ua/en/automations) | $300 | Leads, emails and reports handle themselves: AI chains connect forms, CRM, payments and messengers into one process. Your team sells instead of copying data around. |
| [Websites & Landings](https://darobots.com.ua/en/websites) | $400 | A fast ad- and SEO-ready site that turns traffic into leads in your CRM. Modern stack, Lighthouse 90+ speed and analytics from day one. |
| [Business Operations Dashboard](https://darobots.com.ua/en/dashboards) | $500 | A panel for owners and managers: sales, customers and operational metrics in real time. Decisions based on numbers, not gut feeling. |
| [Custom CRM Systems](https://darobots.com.ua/en/crm) | $800 | A CRM built around your processes, not the other way around. No off-the-shelf platform constraints, no extra modules, no per-seat pricing. |

## Case studies

| Case studies | Results |
| --- | --- |
| [AI sales agent in Telegram](https://darobots.com.ua/en/cases/dirom) - DIROM · building materials | ₴1.5M (~$36K) agent revenue per month; 200+ orders per month; 23% orders after hours |
| [AI English-level interviewer](https://darobots.com.ua/en/cases/speakeasy) - SpeakEasy · online English school | 400+ interviews per month; 5 min to gauge the level; 68% reach the trial lesson |
| [AI car-booking agent in Telegram](https://darobots.com.ua/en/cases/changer) - CHANGER · car rental | 400+ bookings per month; 80% bookings without a manager; +50% to customer LTV |
| [AI loyalty program for a retail chain](https://darobots.com.ua/en/cases/chestvape) - ChestVape · retail chain | 12,000+ customers in the loyalty program; ₴380K (~$9K) extra revenue from one promo; 80% requests without a salesperson |
| [AI consultant on your website](https://darobots.com.ua/en/cases/windowpro) - WindowPro · windows and installation | 150+ requests a month handled by the agent; 30 sec to first response; +40% requests after hours |
| [AI car-paint match by color code](https://darobots.com.ua/en/cases/paintbox) - PaintBox · auto paint | 800+ paint matches per month; 30 sec per match; +22% conversion to order |
| [AI agent in Instagram Direct](https://darobots.com.ua/en/cases/mebliflow) - MebliFlow · custom furniture | 300+ conversations per month; <1% lost leads; -40% time to deal |
| [AI system that knows your guests](https://darobots.com.ua/en/cases/gastronaut) - Gastronaut · restaurants | 8,000+ guests in the taste base; +25% average check; +35% guest returns |
| [AI system for a cross-border store](https://darobots.com.ua/en/cases/uptrade) - UpTrade · cross-border e-commerce | 4 languages of product copy; 40+ hr saved every week; +45% SEO traffic in a month |
| [Night-shift AI salesperson on your site](https://darobots.com.ua/en/cases/ismart) - iSmart · Apple devices | ₴350K (~$8K) night sales per month; +30% to store sales; 0 managers on the night shift |

## FAQ

### How much does chatbot development cost?

Basic bot – from $200. AI agent with integrations – from $400. Complex turnkey AI system – from $1000. Exact pricing – after a free brief.

### How long does AI-agent launch take?

Prototype – 7 days. Full launch with integrations – 3-6 weeks. Complex AI system – 6-12 weeks. We show a demo every week, so you see the progress.

### What is an AI audit and why is it free?

A 30-min call where we walk through your processes and show where AI delivers the biggest impact. It's free because we need to understand whether we can deliver ROI before taking the project.

### How are AI agents different from regular chatbots?

A regular bot follows a script: press a button – get a response. An AI agent understands context, remembers history, and runs the dialogue like a manager.

### Will we have to change our software and CRM?

No. We connect to what you already have: CRM, website, inventory, telephony stay as they are. AI works on top of them.

### Do you only work with Ukrainian companies?

No. Most of our clients are from Ukraine, and we also work with businesses in Poland, other European countries and Kazakhstan. We speak Ukrainian, English and Russian.

### Who maintains the system after launch?

We do. Support from $50/mo: 24/7 monitoring, model updates, new scenarios. Enterprise – a separate SLA contract.

### How do we know it will pay off for us?

In the free audit we calculate together: how many hours the process takes, what a team hour costs, and how much AI can take over. You get a monthly savings figure before the project starts.

## Read next

- Blog: https://darobots.com.ua/en/blog
- Case studies: https://darobots.com.ua/en/cases
- FAQ: https://darobots.com.ua/en/faq
- AI glossary: https://darobots.com.ua/en/glossary

## Request a project or a free AI audit

https://darobots.com.ua/en/#contact
